What’s Your Rate?
Short Answer — Interchange + 25 Basis Points + 10 Cents
When I started in the merchant account business over 30 years ago and a prospective merchant asked “What’s your rate?” it was easy to simply quote 1.69 % + 20 cents, take out my pen, and start writing up the paperwork. Wow has that changed. Over the past three decades MasterCard and Visa, in their infinite wisdom, has developed a daunting list of interchange rules based upon your type of business, what type of card is presented by the consumer, the amount of the sale, what type of data you enter into your terminal or software, and if you swipe or manually key in the sale. In the 1980’s I could count on one hand the number of different interchange categories while today the list is over 100 pages long. Up until recently interchange was a trade secret guarded like the recipe for Coke but now it is publicly posted on Visa and MasterCard’s corporate websites.
It is important to know that every merchant account provider is bound by the exact same interchange schedule. It is the markup from this schedule that determines what you will ultimately pay. There is no such thing as wholesale rates, not even for the largest retailers. So when today a sales rep quotes you a tiered rate such as 1.69 % you really have to ask for the rest of the picture as very few of your transactions will qualify for that rate. As you can see from the chart below interchange cost for almost every category is higher including all rewards cards, business type cards and keyed cards. Therefore, only debit/check cards and small ticket (Under $15) sales in a limited number of business types have an actual cost lower than 1.69 %. In this example one could expect that most sales would be downgraded to a mid-qualified or non-qualified rate which usually adds 1 to 2 % to the qualified rate.
OK, so why do we have rates on our site similar to the 1.69 % example. The reason is because it has been so embedded in merchant’s minds over the years to just say “What’s your rate?” that it would be foolish for us to not at least offer this popular option. However, the educated merchant (which we want you to be), including most every large merchant knows that the least expensive option is Interchange Plus pricing. That is why Credit Card Processing Services offers all of our merchants either tiered pricing or the following low cost interchange plus pricing schedule.
CATEGORY | INTERCHANGE | D & A & A F | 25 BP + $.10 | YOUR RATE |
Visa Check Cards | ||||
Retail Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Retail Debit – Exempt | 0.95 % + $0.20 | .13% + $.02 | 25 BP + $.10 | 1.33 % + $0.32 |
Small Ticket ($15 & Under) – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Small Ticket ($15 & Under) – Exempt | 1.60 % + $0.05 | .13% + $.02 | 25 BP + $.10 | 1.98 % + $0.17 |
Key Entry Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Key Entry Debit – Exempt | 1.60 % + $0.15 | .13% + $.02 | 25 BP + $.10 | 1.98 % + $0.27 |
Card Not Present Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Card Not Present Debit – Exempt | 1.60 % + $0.15 | .13% + $.02 | 25 BP + $.10 | 1.98 % + $0.27 |
e-Commerce Basic Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
e-Commerce Basic Debit – Exempt | 1.60 % + $0.15 | .13% + $.02 | 25 BP + $.10 | 1.98 % + $0.27 |
Restaurant Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Restaurant Debit – Exempt | 1.19 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 1.57 % + $0.22 |
Commercial Retail Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Visa Prepaid Cards | ||||
Retail Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Retail Debit – Exempt | 1.15 % + $0.15 | .13% + $.02 | 25 BP + $.10 | 1.53 % + $0.27 |
Small Ticket ($15 & Under) – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Small Ticket ($15 & Under) – Exempt | 1.60 % + $0.05 | .13% + $.02 | 25 BP + $.10 | 1.98 % + $0.17 |
Key Entry Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Key Entry Debit – Exempt | 1.75 % + $0.20 | .13% + $.02 | 25 BP + $.10 | 2.13 % + $0.32 |
Card Not Present Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Card Not Present Debit – Exempt | 1.75 % + $0.20 | .13% + $.02 | 25 BP + $.10 | 2.13 % + $0.32 |
e-Commerce Basic Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
e-Commerce Basic Debit – Exempt | 1.75 % + $0.20 | .13% + $.02 | 25 BP + $.10 | 2.13 % + $0.32 |
Restaurant Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Restaurant Debit – Exempt | 1.15 % + $0.15 | .13% + $.02 | 25 BP + $.10 | 1.53 % + $0.27 |
Visa Credit Cards | ||||
Retail – Rewards | 1.65 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.13 % + $0.22 |
Retail – All Other | 1.51 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 1.98 % + $0.22 |
Retail – All Other Signature Preferred | 2.10 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.48 % + $0.22 |
Retail Small Ticket ($15 & Under) | 1.65 % + $0.04 | .13% + $.02 | 25 BP + $.10 | 2.13 % + $0.16 |
Retail Key Entry – Traditional Rewards | 1.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.33 % + $0.22 |
Retail Key Entry – Signature Rewards | 1.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.33 % + $0.22 |
Retail Key Entry – Signature Preferred | 2.10 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.48 % + $0.22 |
Retail Key Entry – All Other Products | 1.80 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.18 % + $0.22 |
Card Not Present – Signature Rewards | 1.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.33 % + $0.22 |
Card Not Present – Traditional Rewards | 1.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.33 % + $0.22 |
Card Not Present – Signature Rewards | 1.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.33 % + $0.22 |
Card Not Present – All Other Products | 1.80 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.18 % + $0.22 |
Card Not Present – Signature Preferred | 2.40 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.90 % + $0.22 |
e-Commerce Basic – Traditional Rewards | 1.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.33 % + $0.22 |
e-Commerce Basic – Signature Rewards | 1.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.33 % + $0.22 |
e-Commerce Basic – Signature Preferred | 2.40 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.88 % + $0.22 |
e-Commerce Basic – All Other Products | 1.80 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.18 % + $0.22 |
Restaurant – Traditional Rewards | 1.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.33 % + $0.22 |
Restaurant – Traditional Signature | 2.30 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.68 % + $0.22 |
Restaurant – Signature Preferred | 2.40 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.88 % + $0.22 |
Restaurant – All Other Products | 1.54 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 1.92 % + $0.22 |
Visa Commercial Cards | ||||
Commercial Debit Cards – All Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Commercial Retail – Business Card | 2.20 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.58 % + $0.22 |
Commercial Retail – Corporate T&E | 2.10 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.48 % + $0.22 |
Commercial Retail – Purchasing Card | 2.30 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.48 % + $0.22 |
Commercial BtoB – Business Card | 2.10 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.48 % + $0.22 |
Commercial BtoB – Corporate T&E | 2.20 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.48 % + $0.22 |
Commercial BtoB – Purchasing Card | 2.10 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.48 % + $0.22 |
Commercial CNP – Business | 2.25 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.63 % + $0.22 |
Commercial CNP – Corp T&E | 2.20 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.58 % + $0.22 |
Commercial CNP – Purchasing | 2.55 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.93 % + $0.22 |
Commercial Level II – Business | 2.05 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.43 % + $0.22 |
Commercial Level II – Corporate T&E | 2.05 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.43 % + $0.22 |
Commercial Level II – Purchasing Card | 2.05 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.43 % + $0.22 |
Commercial Level III – Purchasing Card | 1.80 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.18 % + $0.22 |
Commercial – EIRF – Business Card | 2.40 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.78 % + $0.22 |
Commercial – EIRF – Corporate T&E | 2.25 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.63 % + $0.22 |
Commercial – EIRF – Purchasing Card | 2.65 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 3.03 % + $0.22 |
MasterCard Offline Debit Cards | ||||
Merit 3 – Swiped – Exempt | 1.05 % + $0.15 | .13% + $.02 | 25 BP + $.10 | 1.43 % + $0.27 |
Merit 3 – Swiped – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Merit 1 – Keyed – Exempt | 1.64 % + $0.16 | .13% + $.02 | 25 BP + $.10 | 2.02 % + $0.28 |
Merit 1 – Keyed – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Standard – Keyed without AVS – Exempt | 1.90 % +$0.25 | .13% + $.02 | 25 BP + $.10 | 2.28 % + $0.37 |
Standard – Keyed without AVS – Reg | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Small Ticket Debit – Exempt | 1.55 % + $0.04 | .13% + $.02 | 25 BP + $.10 | 1.93 % + $0.16 |
Small Ticket Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Restaurant Debit – Exempt | 1.19 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 1.57 % + $0.22 |
Restaurant Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Corporate Data Rate 1 – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Corporate Enhanced Data Rate 1 – Reg | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Corporate T&E Data Rate 1 – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Corporate Standard Debit – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Corporate Enhanced Standard Debit – R | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
MasterCard Credit Cards | ||||
Merit 3 – Swiped – Core Value | 1.58 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 1.95 % + $0.22 |
Merit 3 – Swiped – Enhanced Value | 1.73 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.11 % + $0.22 |
Merit 1 – Keyed – Core Value | 1.89 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.17 % + $0.22 |
Merit 1 – Keyed – Enhanced Value | 2.04 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.42 % + $0.22 |
Standard – Keyed without AVS | 2.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 3.33 % + $0.22 |
Diners Card – Electronic | 2.00 % + $0.00 | .13% + $.02 | 25 BP + $.10 | 2.38 % + $0.22 |
MasterCard World & Elite Cards | ||||
Merit 3 – Swiped – World Rate | 1.77 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.15 % + $0.22 |
Merit 3 – Swiped – World Elite | 2.20 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.58 % + $0.22 |
Merit 1 – Keyed – World Rate | 2.05 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.43 % + $0.22 |
Standard – Keyed – World Rate | 2.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 3.33 % + $0.22 |
Restaurant – World Card | 1.73 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.11 % + $0.22 |
MasterCard Corporate & Business | ||||
Face-to-Face Corporate – Regulated | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Enhanced Business Face-to-Face | 2.32 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.70 % + $0.22 |
Enhanced Face-to-Face Debit – Reg | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Enhanced Business T&E 1 | 2.62 % + $0.00 | .13% + $.02 | 25 BP + $.10 | 2.90 % + $0.12 |
Standard – Business – Keyed | 2.95 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 3.33 % + $0.22 |
Corporate Data Rate 1 Debit | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Corporate – Enh Debit Data Rate 1 – Reg | 0.05 % + $0.22 | .13% + $.02 | 25 BP + $.10 | 0.43 % + $0.34 |
Corporate T&E 1- Purchasing | 2.40 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.78 % + $0.22 |
Data Rate 1 – Corporate | 2.70 % + $0.00 | .13% + $.02 | 25 BP + $.10 | 3.08 % + $0.12 |
Date Rate 1 – Business | 2.65 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 3.03 % + $0.22 |
Data Rate 1 – Enhanced Business | 2.77 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 3.15 % + $0.22 |
World Business Corp Face-to-Face | 2.37 % + $0.10 | .13% + $.02 | 25 BP + $.10 | 2.75 % + $0.22 |
D & A & A F are the Dues and Assessments of 13 BP plus Access Fees of 2 Cents
Regulated Cards refer to those Debit, Check, and Prepaid Cards issued by banks with assets over $10 Billion
Exempt Cards refer to those Debit, Check, and Prepaid Cards issued by banks with assets under $10 Billion